Orthopedic Traction Operating Room Equipment Examination Operation Table
Product Details:
| Place of Origin: | Guangzhou China |
|---|---|
| Brand Name: | GOLGATHA |
| Certification: | CE / ISO |
| Model Number: | GGT – 2009 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | The price is negotiable |
| Packaging Details: | Standard packing |
| Delivery Time: | 1-30 days |
| Payment Terms: | TT |
| Supply Ability: | 0-10000 |
Product Description
| Certification: | CE, ISO,SGS | Traction Range: | ≥200mm |
|---|---|---|---|
| Traction Angle:rotation(up & Down): | 120° | Lifting Range: | ≥320mm |
| Traction Frame Height: | ≤860mm | Traction Frame Length/width: | 1860/530mm |
| High Light: |
operating room instruments,operating room positioning equipment |
||
Hospital Surgical Orthopedic Traction Frame Table , Examination Operation Table
Product Descriptions
It is used for orthopaedics traction,made of premium 304 stainless steel,can use with our any operating table models(Universal used).
Main Technical Data
| Traction Frame Length/width | 1860/530mm |
| Traction Frame Height | ≤860mm |
| Lifting range | ≥320mm |
| Foot Plate Traction range | ≥200mm |
| Knee Crutch Lowest Elevation | ≤900mm |
| Traction range | ≥200mm |
| Traction angle:rotation(up & down) | 120° |
| horizontal evagination of body frame | ≥180° |
Orthopedic Traction Frame Package:
| Package | 1 set in a Wooden Case |
| Orthopedic Traction Frame Meas | 1750×580×1120(mm) |
| Orthopedic Traction Frame GW | 108KG |
| Orthopedic Traction Frame NW | 73KG |




