50kw High Frequency X Ray Room Equipment , Gastrointestinal Digital X Ray System
Product Details:
Place of Origin: | Guangzhou China |
---|---|
Brand Name: | GOLGATHA |
Certification: | CE/ISO |
Model Number: | GGT – 4025 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | The price is negotiable |
Packaging Details: | Conventional packing |
Delivery Time: | 1-30 work days |
Payment Terms: | T/T |
Supply Ability: | 1-1000000 PCS per month |
Product Description
Properties: | Medical X-ray Equipments & Accessories | CCD Camera: | 0.4million Pixel/ 1 Million Pixel |
---|---|---|---|
Image Intensifier: | 9″ Toshiba | Warranty: | 12 Months(at Least) |
Monitor: | 14″ CRT/ 17″LCD | Frequency: | High Frequency/200kHz |
High Light: |
hospital x ray machine, portable digital x ray machine |
High Frequency Gastrointestinal X-ray System
specifications
1. High frequency digital x ray system
2. R&F double functions
3. CPI generator & Toshiba x ray tube
4. DSA funcition option
Brief description
1. Adopting 50kw high frequency technology, out put constant high voltage direct current, low ripple factor, clearer and sharper image.
2. Automatic Program Radiography(APR), providing thousands of type of radiographic conditions, can set and save radiographic conditions for the especial requirements.
3. Short time exposure, easy to acquire the instantaneous images. Providing image of superior image quality, the accuracy of radiographic diagnosis is improved.
Main technical parameter
Technical data of digital gastrointestinal X-ray system | ||||||||
Item No:DF-323H-1 | ||||||||
Standard Configuration | ||||||||
No | Item | Technology Parameter | Description | |||||
1 | Generator | Supplier: CPI; Item No: INDICO 100 | 1. Use the global best frequency conversion technology. The high frequency 200kHz insures the output waves of high voltage smooth. 2 .Automatic program radiography(APR), 768 radiographic conditions, can set and save radiographic conditions for the special requirements. 3. Short time exposure, easy to acquire instantaneous images. |
|||||
Power | Voltage:3 Phase,380V;Frequency: 50Hz±1Hz | |||||||
Frequency: 200kHz | ||||||||
Fluoroscopy | 0.5mA-6mA, 40kV-125kV, continuous adjustment | |||||||
Radiography | 40kV-150kV, continuous adjustment | |||||||
10mA-630mA, step adjustment | ||||||||
Exposure Time:0.001-6.3s, step adjustment | ||||||||
2 | X-ray tube | Supplier: Toshiba; Item No: E7252X | High kV, small focus, satisfies all the requirements of radiography, optimizing image. | |||||
Voltage | 150KV | |||||||
Focus | 0.6/1.2mm | |||||||
Heat capacity | 300KHU | |||||||
3 | Diagnostic table | Table rotating range:-25°-0°-+90° | 1. Compact island design of the diagnostic talbe perfectly realizes the diversified diagnoses, and can satisfy the special requirements of the intervention therapy. 2. 740mm longitudinal stroke of the X-ray tube,adequately satisfy different diagnostic requirements. 3. Humanity design fully improves the safety and comfort. 4. -25°tilting function is convenient to control barium meal. |
|||||
Table size: 2100mm×600mm | ||||||||
Table height: 880mm | ||||||||
Hyge moving range: 700mm | ||||||||
Table horizontal moving range:≥220mm | ||||||||
Radiographic size | The entire film:8″×10″;10″×12″; 11″×14″ 14″×14″;14″×17″ |
|||||||
Two sub-grid: 8″×10″;10″×12″ | ||||||||
Three sub-grid:11″×14″;14″×14″; 14″×17″ |
||||||||
Four sub-grid: 10″×12″ | ||||||||
Grid | R=10:1 f.=110cm | |||||||
4 | Collimator | S/ZS-1 | Manual and automatic in one. | |||||
5 | Image system | 400, 000 pixels CCD camera | 1. System invariable DC outputs, fits for large power,high kV radiography and short time instant radiography, optimizing images. 2. Advanced special CCD, 40 0000 pixels, provides sharp images of the highest quality, improving the excelent diagnostic results. |
|||||
Image intensifier | 9″ | |||||||
Lowest center comprehensive resolution | 1.4Lp/mm | |||||||
14″ monitor |
Technical data of digital gastrointestinal X-ray system | ||||||||
Item No:DF-323H-2 | ||||||||
Standard Configuration | ||||||||
No | Item | Technology Parameter | Description | |||||
1 | Generator | Supplier: CPI; Item No: INDICO 100 | 1. Use the global best frequency conversion technology, the high frequency 200kHz insures the output waves of high voltage smooth. 2. Automatic program radiography(APR), 768 radiographic conditions, can set and save radiographic conditions for the especial requirements. 3. Short time exposure, easy to acquire instantaneous images. | |||||
Power | Voltage:3 Phase,380V | |||||||
Frequency: 200kHz | ||||||||
Fluoroscopy | 0.5mA-6mA, 40kV-125kV, continuous adjustment | |||||||
Radiography | 40kV-150kV, continuous adjustment | |||||||
10mA-630mA, Step Adjustment | ||||||||
Exposure Time:0.001-6.3s, step adjustment | ||||||||
2 | X-ray tube | Supplier: Toshiba; Item No: E7252X | High kV, small focus, satisfies all the requirements of radiography, optimizing image. | |||||
Voltage | 150kV | |||||||
Focus | 0.6/1.2mm | |||||||
Heat capacity | 300KHU | |||||||
3 | Diagnostic table | Table rotating range:-25°-0°-+90° | 1. Compact island design of the diagnostic table perfectly realizes the diversified diagnoses, and can satisfy the especial requirements of the intervention therapy. 2. 740mm longitudinal stroke of the X-ray tube,adequately satisfy different diagnostic requirements. 3. Humanity design fully improves the safety and comfort. 4. -25°tilting function is convenient to control barium meal. | |||||
Table size: 2100mm×600mm | ||||||||
Table height: 880mm | ||||||||
Hyge moving range: 700mm | ||||||||
Table horizontal moving range:min 220mm | ||||||||
Radiographic size | The entire film:8″×10″;10″×12″; 11″×14″ 14″×14″;14″×17″ |
|||||||
Two sub-grid: 8″×10″;10″×12″ | ||||||||
Three sub-grid:11″×14″;14″×14″; 14″×17″ |
||||||||
Four sub-grid: 10″×12″ | ||||||||
Grid | R=10:1 f.=110cm | |||||||
4 | Collimator | S/ZS-1 | Manual and automatic in one, operate conveniently. | |||||
5 | Image System(A or B,alternative) | Image Intensifier | 9″, 48LP/cm | 1. System invariable DC outputs, fits for large power,high kV radiography and short time instant radiography, optimizing images. 2. Advanced special CCD, one million pixels, provides sharp images of the highest quality, improving the excellent diagnostic results. 3. Record management: easy to establish, save,index,amend and delete records. 4. Image acquirement: Real-time fluoroscopic and radiographic image acquisition and line-loop playback. 5. Image management:Achieve the multitudinous functions, such as real-time Digital Signature Algorithm(DSA), Last image Hold(LIH), multi-image display, rotating image, edge-intensifying image and so on. 6. Image output: Dual video output, reports can be established, printed and rewrited,supporting the DICOM3.0 output. 7. Laser camera realizes the film-print. (option) | ||||
Scheme A | 17″ monitor | |||||||
The lowest center integrate resolution: min 2.0Lp/mm | ||||||||
DSA digital processing system & workstation | one million pixels CCD camera | |||||||
image matrix: 1024*1024 | ||||||||
Fluoroscopy collecting speed: 15 frame/s | ||||||||
Radiographic collecting speed: 30 frame/s | ||||||||
Computer:Dell | ||||||||
Medical monitor: 19″ LED, resolution: 1280×1024 | ||||||||
one million pixels digital image management system | ||||||||
Support: DICOM3.0 | ||||||||
Real-time DAS collection |
Our Advantage :
1: For all your inquires about us or our products , we will reply you in detail within 24 hours.
2: We own professional team have professional attitude to recommend products and services.
3: One year free warranty , after it is still providing after-sales service .
4: We offer OEM services , Can print your own logo on the products .
5: We have very experienced engineers , can help you better use our products.