Adjustable Digital Transferpettor Medical And Lab Supplies Single Channel Portable
Product Details:
Place of Origin: | Guangzhou China |
---|---|
Brand Name: | GOLGATHA |
Certification: | CE/ISO |
Model Number: | GGT – 6016 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | The price is negotiable |
Packaging Details: | Conventional packing |
Delivery Time: | 1-30 work days |
Payment Terms: | T/T |
Supply Ability: | 1-1000000 PCS per month |
Product Description
Classification: | Pipette | Place Of Origin: | Guangdong, China |
---|---|---|---|
Increment: | 50ul | Brand Name: | GOLGATHA |
Channel: | Single | Color: | Nature |
High Light: |
medical and laboratory supplies, medical supplies and equipment |
Transferpettor
An ergonomic design, convenience of use and simplicity of operation.
Ease of calibration and maintenance.
Availability for high temperature and high pressure, disinfection of part of the device.
* an ergonomic handle hook design for easy grip in the palm
* a clever design for the tip eject button
* a clear reading window
* Availability for autoclave of the tip and the pusher, also detachable to facilitate cleaning and maintenance.
* A tip cone made of durable chemical materials, with excel-lent chemical corrosion resistance.
Product Code | Channel | Volume Range | Increment | Test Volume | Accuracy | Precision | Tips Code |
20001010 | 1 | 0.5-10ul | 0.1ul | 10ul | ±1.00% | ±0.80% | 80102010 |
5ul | ±1.50% | ±1.50% | |||||
1ul | ±2.50% | ±1.50% | |||||
20001015 | 1 | 2-20ul | 0.5ul | 20ul | ±0.90% | ±0.40% | 80102060 |
10ul | ±1.20% | ±1.00% | |||||
2ul | ±3.00% | ±2.00% | |||||
20001020 | 1 | 5-50ul | 0.5ul | 50ul | ±0.60% | ±0.30% | 80102060 |
25ul | ±0.90% | ±0.60% | |||||
5ul | ±2.00% | ±2.00% | |||||
20001025 | 1 | 10-100ul | 1ul | 100ul | ±0.80% | ±0.15% | 80102060 |
50ul | ±1.00% | ±0.40% | |||||
10ul | ±3.00% | ±1.50% | |||||
20001030 | 1 | 20-200ul | 1ul | 200ul | ±0.60% | ±0.15% | 80102060 |
100ul | ±0.80% | ±0.30% | |||||
20ul | ±3.00% | ±1.00% | |||||
20001040 | 1 | 100-1000ul | 5ul | 1000ul | ±0.60% | ±0.20% | 80102090 |
500ul | ±0.70% | ±0.25% | |||||
100ul | ±1.50% | ±0.70% | |||||
20001050 | 1 | 1000-5000ul | 50ul | 5000ul | ±0.50% | ±0.15% | 80102100 |
2500ul | ±0.60% | ±0.30% | |||||
1000ul | ±0.70% | ±0.30% |
Our Advantage :
1: For all your inquires about us or our products , we will reply you in detail within 24 hours.
2: We own professional team have professional attitude to recommend products and services.
3:One year free warranty , after it is still providing after-sales service .
4: We offer OEM services , Can print your own logo on the products .
5:We have very experienced engineers , can help you better use our products.