Electronic Portable ENT Medical Equipment Handheld Video Laryngoscope
Product Details:
Place of Origin: | Guangzhou China |
---|---|
Brand Name: | GOLGATHA |
Certification: | CE/ISO |
Model Number: | GGT – 13017 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | The price is negotiable |
Packaging Details: | Conventional packing |
Delivery Time: | 1-30 work days |
Payment Terms: | T/T |
Supply Ability: | 1-1000000 PCS per month |
Product Description
Properties: | Ears, Eyes, Nose And Throat Surgical | Type: | Laryngoscope |
---|---|---|---|
Brand Name: | GOLGATHA | Name: | Handheld Laryngoscope |
Monitor Rotation Angle: | 0°~120° | Light Source: | White LED |
High Light: |
Ent medical devices, ent examination instruments |
Video Laryngoscope Electronic Digital Camera Handheld Laryngoscope
The portable multifunctional video laryngoscope, is new video intubation system
which can expose laryngeal structure more directly and distinctly, reduce damage
and difficulty caused by tracheal intubation. It is suitable for preoperative intubation
of anesthetist because of the great help to difficult tracheal intubation,
especially tracheal intubation during emergent treatment of
non-anesthetist in ICU and emergency room.
Combining high-definition digital imaging system
and unprecedented ergonomic design, it can easily evaluate anatomical structure
and fast locate tracheal tube by its high-resolution color real-time image.
It helps to enhance success rate of your operation and greatly ease pains of patient.
Model | GGT – 13017 | |
Imaging mode | Full digital color imaging | |
Imaging module | Dimension | 1/12inches |
Effective pixels | NTSC 720(H)*525(V)
PAL: 729(H)*625(V) |
|
Minimum illumination | 0.8Lux | |
SNR | 38 DB | |
Dynamic range | 66 DB | |
Aperture | F2.8 | |
Focus | 20mm-70mm | |
Viewing angle | 90°(LCDdiagonal) | |
Display system | Monitor dimension | 2.4″TFT-LCD |
Monitor rotation angle | 0°~120° | |
Backlight mode | 2 LED lamps in series | |
Resolution | 640(H)×240(V) | |
Visual range | U/D/L/R(20/50/40/40) | |
Illumination | >250cd/m² | |
Display dimension of LCD monitor | 44.46(H)×61.7(V) | |
Visible area | 37.8(H)×50.279(V) | |
Output | PAL/NTSC Composite video signal | |
Illumination | Light source | White LED |
Power supply | Voltage | 3 AAAalkaline batteries |
Power consumption | 2W | |
Average service life of battery | 45 minutes (alkaline battery) | |
Memory capacity | 128MB | |
External dimension(B x H x T) | 51x330x75.5mm |
Our Advantage :
1: For all your inquires about us or our products , we will reply you in detail within 24 hours.
2: We own professional team have professional attitude to recommend products and services.
3:One year free warranty , after it is still providing after-sales service .
4: We offer OEM services , Can print your own logo on the products .
5:We have very experienced engineers , can help you better use our products.