High Accuracy Laptop Ultrasound Scan Machine With Lithium Battery For Human Use
Product Details:
Place of Origin: | Guangzhou China |
---|---|
Brand Name: | GOLGATHA |
Certification: | CE/ISO |
Model Number: | GGT – 3015 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | The price is negotiable |
Packaging Details: | Conventional packing |
Delivery Time: | 1-30 work days |
Supply Ability: | 1-100000 PCS per month |
Product Description
Etecting Depth: | ≥240mm | Blind Zone: | ≤3mm |
---|---|---|---|
Display Mode: | B, B+B, B+M, M, 4B | Metry Precision: | Lateral≤5%, Axial≤5% |
Dynamic Scope: | 0~120dB, Visible & Adjustable | Electronical Focusing: | 2 Focuses Combination Randomly |
High Light: |
ultrasound scan equipment , hospital ultrasound machine |
Digital Laptop Ultrasound Scanner with LCD Display For Human Use
Main Features
Comprehensive easy-to-use measurements and comments, including general, OBGYN, Cardiac,Urology, Small parts, etc. And the measurement results can be stored in the images or the patients files and automatically generate the report. Reference and import function of typical cases for assistance in diagnosis. Easy-to-use functions of setting up, searching, calling up and printing the patient files including images and reports.
l12.1 inch TFT color LCD (1024*768)
l Full digital system based on Windows XP
l High-accuracy full digital imaging technology shows true details of the tissues’ structure
l Various display modes realizes comparative observation from multiple angles and direction.
l DICOM 3.0 interface supports display and transfer in DICOM format
l PAL-D, XGA, RS232 ports support external large screen display devices
l DVD-RW (optional), built-in hard disk and USB printers offer multiple ways to store files
Technical Specifications
Monitor Size | 12.1 inch TFT Color LCD | Image conversion | Up/Down, Left/Right, Black/White |
Display Mode | B, B/B, 4B, B+M, M | Scanning Mode | Convex/Linear |
Measurement | General Measurement | Distance, Angle, Area, Volume, Ratio and stenosis ratio | |
Professional Measuremen | Gynecology, Obstetrics, Urinary, Small Organs, Cardiology | ||
Depth of penetration | 40mm-250mm | Body mark | Human: 139/Veterinary: 23 |
Dead zone | ≤4 mm | Software | Obstetric, cardiology, Gynacology, etc. |
Gray Scale | 256 | Battery | 4hs |
TGC | 8 section adjustable | Probe connector | 2 |
Peripheral Port | PAL-D,VGA,RS232,USB | Cine Loop | 1024 frames |
Hard disk | ≥80G | Voltage | AC: 220V ± 22V |
DC: 15V-16V | |||
Image storage | Built-in Patient Information Management System | ||
Measurement | Distance, circumference, area, volume, gestational age, expected date,etc. |
Standard Configurations
60R/3.5MHz Convex Probe
Adapter
Lithium Battery
Metal Suitcase
Optional Configuration
Type | Element | Probe Frequency | Applications |
3.5 MHz Convex Probe | 80/128 | 2.5-5.0 MHz | Abdominal organs examination |
7.5 MHz HF Linear Probe | 80/128 | 6.5-8.5 MHz | Small part examination |
5.0 MHz Micro-convex Probe | 80/128 | 4.0-5.5 MHz | Cardiology examination |
6.5 MHz Transvaginal Probe | 80/128 | 5.5-7.5 MHz | Obstetrics and gynecology examination |
6.5 MHz Endorectal Linear Probe | 80/128 | 5.0-7.5 MHz | Animal examination |
6.5 MHzVisual Flow Probe | 80/128 | 5.5-7.5 MHz | Gynaecology examination |
Our Advantage :
1: For all your inquires about us or our products , we will reply you in detail within 24 hours.
2: We own professional team have professional attitude to recommend products and services.
3:One year free warranty , after it is still providing after-sales service .
4: We offer OEM services , Can print your own logo on the products .
5:We have very experienced engineers , can help you better use our products.